friarswell 12-10-08


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 293 Peter Cuthbertson KTM 450 EXC 10:39:51.437 15:42:36.172 18 11 300 04:04:01.86 00:12:14.25
2 121 Lee Smith KTM EXC 200 10:39:50.094 15:42:36.656 18 22 287 04:07:36.749 00:12:22.578
3 635 Jason Corden Yamaha WR250 10:30:57.047 15:36:43.828 17 17 273 04:02:47.862 00:13:17.359
4 190 Martyn Rushbrook KTM EXC 250 10:37:50.422 15:32:48.734 16 0 272 03:50:47.859 00:13:57.266
5 189 Jason Stuart KTM EXC 250 10:36:53.578 15:30:47.734 16 0 272 03:50:55.437 00:13:46.172
6 22 Lee Cuthbert KTM EXC 300 10:31:16.625 15:36:31.969 16 0 272 03:51:19.563 00:13:32.891
7 378 Richard Rowley KTM EXC 200 10:32:53.531 15:28:07.062 16 0 272 03:51:39.412 00:13:45.86
8 117 Alan Gardner KTM EXC 250 10:33:54.156 15:27:23.005 16 0 272 03:52:09.068 00:13:54.974
9 688 Paul Hunt Honda CRF 250X 10:30:15.969 15:26:29.562 16 0 272 03:54:06.312 00:14:02.281
10 104 Adam Redding Gas Gas EC 300 10:31:02.469 15:27:43.344 16 0 272 03:54:27.047 00:14:03.015
11 316 Ian Tyler Bond KTM EXC 525 10:32:49.641 15:31:44.516 16 0 272 03:56:02 00:14:17.562
12 103 Roger Newport KTM EXC 125 10:33:52.203 15:31:12.812 16 0 272 03:56:40.906 00:14:00.437
13 250 Ian McFarlane KTM EXC 300 10:37:04.594 15:36:27.687 16 0 272 03:59:27.749 00:14:00.515
14 666 Richard Holmes Gas Gas EC 300 10:40:18.025 15:37:28.297 16 1 271 03:58:02.741 00:14:13.188
15 9 Graham Albrecht KTM EXC 125 10:35:08.984 15:32:12.422 16 3 269 03:58:31.063 00:14:08.563
16 230 Stephen Tuffin Yamaha DTR 125 10:36:22.609 15:35:26.025 16 4 268 04:00:56.291 00:14:32.094
17 368 Tony Sanders KTM EXC 400 10:34:53.937 15:32:05.187 16 5 267 03:58:50.656 00:14:10.162
18 697 David Lievesley KTM EXC 450 10:36:03.844 15:38:15.812 16 10 262 04:03:42.799 00:14:33.125
19 10 Jon Foxley Yamaha WR 250F 10:32:59.266 15:30:37.609 16 13 259 04:02:04.374 00:14:05.859
20 491 Mark Gorman Honda CRFX 450 10:33:12.328 15:24:14.281 15 0 255 03:47:41.515 00:13:17.672
21 72 Mark Waterfield KTM EXC 300 10:38:56.328 15:36:44.328 15 0 255 03:55:28.728 00:14:05.369
22 399 Anthony Cook KTM EXC 300 10:40:02.125 15:41:21.469 15 1 254 03:49:34.875 00:13:48.485
23 536 Michael Shook Honda CRF 230 10:37:02 15:37:29.531 15 1 254 03:49:44.016 00:14:08.526
24 159 Anthony Radford KTM 450 EXC 10:29:53.109 15:32:11.312 16 20 252 04:07:11.797 00:14:36.968
25 314 Shaun James KTM EXC 400 10:38:05.516 15:39:31.047 15 4 251 03:53:33.296 00:14:31.11
26 107 Colin Baxter Gas Gas EC 300 10:34:01.094 15:34:55.609 16 22 250 04:07:36.062 00:14:08.604
27 636 Chris Edge KTM EXC250 10:37:01.437 15:39:17.094 15 7 248 03:52:33.063 00:14:34.625
28 555 Luke Cain Yamaha WR 250F 10:38:01.594 15:40:19.344 15 7 248 03:54:37.953 00:14:51.937
29 520 Anthony Marriott Husqvarna TE 250 10:39:02.422 15:41:21.187 15 7 248 03:55:21.483 00:14:21.828
30 532 Stephen Gould KTM EXC 250F 10:30:15.281 15:32:26.672 16 25 247 04:08:43.312 00:14:31.406
31 582 Mark Price KTM EXC 250 10:33:01.172 15:19:05.109 15 8 247 03:48:58.03 00:14:39.875
32 452 Ian Shepherd KTM EXC250 10:30:54 15:33:09.844 15 9 246 03:56:02.063 00:15:01.203
33 39 Andrew Seth KTM EXC 250F 10:33:14.484 15:35:58.484 15 9 246 03:58:18.938 00:14:39.479
34 98 Fiona Newport KTM EXC 125 10:32:54.516 15:36:27.484 15 10 245 03:55:14.906 00:15:00.422
35 436 Brad Bye KTM EXC 200 10:33:02.937 15:37:00.344 15 11 244 03:56:24.547 00:15:06.084
36 221 John Bradley KTM EXC 450 10:42:55.281 15:32:42.672 15 13 242 03:54:32.016 00:14:44.256
37 595 John Draper KTM 250 EXC 10:35:03.578 15:28:34.297 15 16 239 03:59:19.063 00:14:50.984
38 590 John Wraight Honda CRM 250 10:31:56.312 15:37:30.125 15 16 239 04:02:22.141 00:13:57.5
39 248 Alan Morris KTM EXC 125 10:39:14.734 15:24:52.016 14 0 238 03:33:50.188 00:14:50.297
40 234 Philip Harding Yamaha WR 250F 10:32:56.906 15:22:50.562 14 0 238 03:36:47.328 00:14:51.36
41 577 Pete Clifton KTM EXC 250F 10:37:21.328 15:23:10.406 14 0 238 03:37:54.296 00:14:52.162
42 467 Richard Thompson Yamaha WRZ 250 10:30:57.516 15:19:19.453 14 0 238 03:38:10.446 00:14:52.969
43 634 Stuart Green KTM EXC250F 10:37:53.672 15:25:21 14 0 238 03:38:48.786 00:14:48.177
44 55 Jason Callaby KTM EXC 125 10:40:33.828 15:29:17.344 14 0 238 03:39:30 00:14:54.781
45 460 Andrew Porter KTM EXC 250 10:34:01.875 15:23:11.266 14 0 238 03:40:23.641 00:14:50.157
46 441 Ralph Jago Suzuki DRZ 400S 10:35:57.062 15:24:56.203 14 0 238 03:42:15.448 00:15:08.219
47 480 Russell Harper Yamaha WR 250F 10:33:56.828 15:24:39.891 14 0 238 03:42:23.406 00:15:36.046
48 310 Spencer White Suzuki PE 250 B 10:35:16.359 15:22:54.005 14 0 238 03:42:25.802 00:14:56.438
49 123 Paul Scott Yamaha WR250 10:32:02.547 15:20:38.625 14 0 238 03:42:53.734 00:14:48.234
50 631 Darren Taylor KTM EXC200 10:35:10.562 15:23:40.875 14 0 238 03:43:08.578 00:15:07.141
51 473 John Stephens KTM 250 EXC-F 10:29:51.734 15:20:16.594 14 0 238 03:43:33.916 00:14:50.875
52 155 James Foxley Yamaha DTR125 10:38:10.031 15:32:26.812 14 0 238 03:44:32.468 00:15:00.515
53 265 Stephen Wass KTM EXC 450 10:32:12.141 15:21:27.812 14 0 238 03:45:06.868 00:15:11.292
54 351 Trevor Bale Husqvarna TE300 10:30:51.453 15:20:33.516 14 0 238 03:45:12.86 00:15:22.062
55 683 Barry Magee Yamaha WR 250 10:34:56.125 15:24:41.891 14 0 238 03:45:37.031 00:15:00.64
56 560 Maurice Smith KTM EXC 250 10:36:11.906 15:27:52.328 14 0 238 03:46:38.281 00:15:28.281
57 177 Anton Ridden KTM EXC 200 10:33:05.875 15:24:02.328 14 0 238 03:46:46.078 00:15:21.526
58 97 Robert Raymond Yamaha WR 250 10:40:04.391 15:32:11.281 14 0 238 03:46:49.218 00:15:26.047
59 331 Steve Hayden KTM EXC 200 10:31:16.422 15:21:43.922 14 0 238 03:47:17.656 00:15:10.75
60 645 Steven Bedford KTM EXC 300 10:37:09 15:29:29.016 14 0 238 03:47:48.654 00:15:30.375
61 583 Martin Burke Honda XR400 10:34:00.234 15:24:13.187 14 0 238 03:48:22.672 00:15:09.75
62 270 Sebastian Graff-Baker Husqvarna TE 250 10:34:59.672 15:28:06.922 14 0 238 03:48:24 00:15:24.078
63 576 Sam Clifton KTM EXC 200 10:32:19.422 15:21:46.406 14 0 238 03:48:24.578 00:14:56.953
64 463 Quinton Roach Gas Gas EC 200 10:40:55.625 15:29:32.125 14 0 238 03:50:08.657 00:15:25.094
65 182 Stuart Drury Honda CRF 250 X 10:31:14.016 15:24:12.984 14 0 238 03:50:26.421 00:15:31.656
66 276 Tony Britton KTM EXC 400 10:33:54.062 15:29:32.328 14 0 238 03:51:02.11 00:15:28.391
67 148 James Higgins Honda 250X 10:34:05.719 15:31:10.047 14 0 238 03:52:26.875 00:15:48.094
68 277 David Miller KTM 200EXC 10:31:20.437 15:28:23.047 14 0 238 03:52:29.797 00:15:37.047
69 339 Sean Price GAS GAS EC300 10:32:57.547 15:26:17.859 14 0 238 03:52:37.428 00:15:44.656
70 416 Kevin Smith KTM 400 EXC 10:31:07.156 15:25:16.094 14 0 238 03:52:53.016 00:15:50.328
71 94 Paul Hodson KTM EXC 450 10:30:13.156 15:27:22.516 14 0 238 03:53:44.642 00:15:57.766
72 356 Nigel Wood Suzuki PE 175 T 10:35:00.062 15:33:07.391 14 0 238 03:56:09.923 00:15:39.422
73 315 Dean James KTM 450 EXC 10:37:51 15:35:20.453 14 0 238 03:56:22.641 00:15:06.094
74 313 Jason Jakes KTM EXC300 10:29:54.531 15:28:27.703 14 0 238 03:57:40.797 00:15:42.5
75 319 Mark Matkin Beta 525RR 10:33:06.625 15:33:58.075 14 2 236 03:55:01.497 00:15:17.844
76 593 Andy Giles Sherco 4.5i 450 10:30:00.562 15:33:07.344 15 23 232 04:08:01.345 00:14:45.563
77 300 Darin Wigg Honda CRF 250X 10:36:02.031 15:30:51.594 14 6 232 03:57:23.235 00:16:03.218
78 308 Philip Rollason Gas Gas EC 300 10:38:52.828 15:41:05.312 15 26 229 04:08:41.109 00:14:16.362
79 639 Justin Lawson Honda CRF 250 X 10:30:53.469 14:49:17.672 13 0 221 03:16:44.391 00:14:06.407
80 135 Sam Pope Husqvarna WR125 10:37:12.484 15:25:45.797 13 0 221 03:29:17.516 00:14:45.547
81 267 Martin Vail Gas Gas EC250 10:39:19.516 15:30:38.391 13 0 221 03:31:23.469 00:15:25.562
82 622 David Sampson KTM EXC 250F 10:42:48.031 15:27:28.531 13 0 221 03:38:14.875 00:15:20.359
83 211 Darren Lovelock Suzuki DRZ 400e 10:40:29.687 15:36:27.297 13 0 221 03:40:51.172 00:16:03.984
84 431 Vernon Whitaker Honda CRF 250X 10:38:31.812 15:31:33.641 13 0 221 03:41:14.829 00:15:41.266
85 662 Martin Chapman KTM EXC 200 10:35:04.075 15:30:57.484 13 0 221 03:42:24.362 00:15:40.547
86 52 Michael Andrews Yamaha DT125 10:39:59.266 15:35:46.547 13 0 221 03:42:25.813 00:15:30.016
87 638 Aron Green Yamaha WR450 10:37:45.656 15:32:50.469 13 0 221 03:43:44.703 00:15:32.5
88 408 Stewart Bye KTM EXC 125 10:38:43.078 15:36:44.437 13 0 221 03:47:11.203 00:16:27.531
89 246 Graham Coker Honda CRF 250X 10:38:40.141 15:34:24.781 13 0 221 03:50:40.875 00:15:05.484
90 604 Daniel Hunt Honda XR 250 10:32:02.109 15:30:11.281 13 0 221 03:53:59.578 00:16:00.844
91 471 Brian Torr Yamaha WR 250 10:34:05.453 15:34:20.109 13 3 218 03:49:04.969 00:16:28.062
92 589 Guy Parsons KTM EXC 200 GS 10:36:09.906 15:26:29.078 13 5 216 03:52:25.203 00:16:08.807
93 476 Neil Lewin Honda CRE 250 10:32:34.078 14:55:51.937 12 0 204 03:18:24.016 00:15:46.978
94 511 Michael Hooley GasGas EC 250 10:34:56.687 15:11:57.891 12 0 204 03:23:50.22 00:15:35.437
95 82 John Robinson KTM EXC 450 10:43:17.375 15:07:00.219 12 0 204 03:26:10.797 00:15:55.953
96 439 David Brown Honda CRF 250X 10:39:13.005 15:18:48.812 12 0 204 03:26:51.89 00:16:29.484
97 528 Philip Mellor KTM EXC 450 10:42:36.375 15:26:37.734 12 0 204 03:29:04.125 00:16:26.047
98 131 Mick Hewitt KTM EXC 200 10:47:09.172 15:25:31.641 12 0 204 03:30:24.813 00:16:56.953
99 214 Simon Kuderovitch Gas Gas EC 300 10:39:08.016 15:22:09.797 12 0 204 03:30:32.343 00:16:27.031
100 623 Fred Sampson Honda CRF250X 10:35:09.656 15:22:51.422 12 0 204 03:38:27.797 00:15:59.859
101 608 Peter Howland Honda XR 400 10:37:08.516 15:24:37.734 12 0 204 03:39:07.405 00:17:35.141
102 303 Chris Goddard Husaberg FE 500 10:31:22.641 15:22:15.594 12 0 204 03:41:48.782 00:16:45.672
103 318 Gordon Matkin Beta 525RR 10:40:38 15:30:33.469 12 0 204 03:44:26 00:16:42.536
104 101 David Munday KTM 200 EGS 10:32:23.078 15:28:03.187 12 0 204 03:45:40.672 00:16:48.188
105 152 Jon Curtis Honda XR250 10:35:50.609 15:26:15.359 12 0 204 03:46:40.234 00:17:41.328
106 57 Steve Middle Yamaha 250WRF 10:40:14.687 15:34:34.625 12 0 204 03:48:54.266 00:17:20.547
107 389 Christopher Hoult Yamaha WR 250 10:37:14.109 15:32:02.297 12 0 204 03:50:02.485 00:17:30.547
108 129 Phillip Ellis-Jones KTM EXC-GS 200 10:35:05.109 15:29:15.781 12 0 204 03:51:28.61 00:18:28.14
109 284 Graham Davis Yamaha WRF 250 10:29:55.469 15:29:40.953 12 0 204 03:51:45.749 00:18:11.859
110 119 Danny Street KTM EXC250 10:38:09.687 14:46:24.641 12 6 198 03:10:40.657 00:13:56.516
111 88 Adam Thody KTM EXC 125 10:42:49.203 14:48:14.625 11 0 187 03:04:02.312 00:15:36.438
112 472 Ian Matthews KTM EXC 200 10:31:51.656 15:23:22.031 11 0 187 03:31:11.609 00:16:00.047
113 515 Philip Jones KTM EXC 400 10:34:21.406 15:30:31.281 11 0 187 03:34:37.872 00:18:26.419
114 285 Andrew Oliver Yamaha WR 250 10:32:08.172 15:40:33.047 12 24 180 04:06:03.953 00:16:02.64
115 468 Barry Amo Husaberg FE FE450 10:36:51.984 15:40:17.516 11 12 175 04:00:23.954 00:17:07.094
116 566 Michael Stevens Suzuki DRZ400E 10:39:06.797 14:45:59.453 10 0 170 02:52:57.203 00:15:51.828
117 243 Keith Coppen Honda CRFX 250 10:37:06.922 15:13:19.453 10 0 170 03:13:10.937 00:18:37.609
118 587 Ian Jones Yamaha XT225 10:31:06.297 14:58:12.672 10 0 170 03:13:48.047 00:17:06.579
119 58 Beverley Callaby Yamaha DT 125RE 10:40:44.797 15:02:09.234 10 0 170 03:19:48.766 00:18:27.359
120 198 Alan Gilmore Gas Gas EC 250 10:36:55.859 14:59:44.281 10 0 170 03:22:17.438 00:16:06.116
121 291 Daniel Felipes Yamaha WR 450 10:33:45.297 15:16:08.219 10 0 170 03:23:29.86 00:17:49.125
122 127 John Montemayor KTM EXC 125 10:38:56.703 15:35:35.641 10 0 170 03:45:53.078 00:17:05.938
123 396 Boyd Johnson Gas Gas EC 300 10:30:22.969 15:39:59.172 10 2 168 03:52:51.734 00:17:51.625
124 219 Paul Cousins Honda CRFX250 10:35:55.656 14:06:04.031 10 8 162 02:32:55.188 00:14:30.375
125 156 Michael Croft KTM EXC 525 10:36:59.109 15:29:19.312 10 12 158 03:56:23.766 00:18:45.079
126 122 Matt Hull KTM 250F EXC 10:32:07.781 14:06:08.422 9 0 153 02:34:14.141 00:16:26.344
127 15 Danny Broughton KTM EXC 525 10:32:04.687 15:11:37.025 9 0 153 03:32:28.557 00:17:47.922
128 286 Steven Williamson Husaberg FE450E 10:39:39.312 15:29:25.375 8 0 136 03:43:52.266 00:18:32.161
129 330 Jamie Hicks Husquarvana WR125 10:38:05.625 13:54:58.469 7 0 119 02:16:44.016 00:16:54.547
130 505 Amanda Harper Yamaha WR 250F 10:36:01.062 13:56:44.297 6 0 102 02:04:08.501 00:18:32
131 673 Robert Farley KTM EXC 400 10:40:25.812 14:23:29.516 6 0 102 02:04:23.767 00:19:46.797
132 324 Jamie Vale Honda CRF250X 10:31:57.016 14:08:11.172 6 0 102 02:31:31.922 00:17:31.125
133 281 Tim Dawson TM TM250E 10:36:24.141 15:18:44.391 5 0 85 01:19:59 00:14:39.953
134 323 Norman Hudson Honda CRF 450X 10:51:44.025 14:18:05.969 5 0 85 02:14:57.851 00:18:58.641
135 670 Nick Airey Gas Gas EC 200 10:35:59.781 11:41:38.922 4 0 68 01:05:39.141 00:15:07.532
136 419 Michael Irving AJP PR3 200 10:39:32.031 13:39:20.125 4 0 68 01:51:38.406 00:21:48.844
137 410 Sharon Bell KTM EXC 125 10:38:48.234 11:55:36.312 3 0 51 01:16:48.078 00:24:49.343
138 578 Barbara Whitelam Honda CRF230 10:49:11.234 11:31:02.656 1 0 17 00:41:51.422 00:41:51.422

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005